Spezifikationen
Dimensions | 442.4 x 285 x 43.7 mm (17.42 x 11.22 x 1.72″) |
Weight | 4.52 kg (9.97 lb) |
With Rackmount Brackets | 4.61 kg (10.16 lb) |
Interfaces | |
Networking | (48) 10/100/1000 RJ45 Ports |
(4) 1G SFP Ethernet Ports | |
Management | Ethernet In-Band |
Total Non-Blocking Throughput | 52 Gbps |
Switching Capacity | 104 Gbps |
Forwarding Rate | 77.38 Mpps |
Power Method | 100-240VAC, 50/60 Hz, Universal Input |
Power Supply | AC/DC, Internal, 240W |
Supported Voltage Range | 100 to 240VAC |
Max. Power Consumption (Excluding PoE Output) | 45W |
LEDs | |
RJ45 Data Ports | PoE; Speed/Link/Activity |
SFP Data Ports | Link/Activity |
ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
PoE | |
Total Available PoE | 195W |
PoE Interfaces | POE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) |
Ports 1-32 | |
Max. PoE Wattage per Port by PSE | 32W |
802.3at | |
Voltage Range 802.3af Mode | 44-57V |
Voltage Range 802.3at Mode | 50-57V |